Description
| SPECIFICATIONS — Super Fine Wire Drawing Machine 24 Die | |
|---|---|
| Machine Type | CBM-24VD |
| Inverter Control | Double Inverter Control |
| Main Machine Structure | Horizontal Two Cones in Horizontal |
| Outlet Diameter (mm) | Φ0.04–Φ0.12 |
| Max. Die No. | 24 |
| Max. Line Speed (m/min) | 1800 |
| Drawing Capstan | Ceramic Plasma Capstan |
| Slip Ratio of Machine (%) | 10.5 |
| Main Motor Power (kW) | 4 |
| Take-up Motor Power (kW) | 2.2 |
| Fixed Speed Capstan Diameter (mm) | Φ120 |
| Transmission Type | Belt |
| Take-up Bobbin Size (mm) | Φ250 |
| Take-up Type | Synchronous Motor + Belt |
| Tension Control | Weight Balance Type |
| Lubrication Type | Spray Type |
| Brake | Disc Type |










Reviews
There are no reviews yet.