Description
| SPECIFICATIONS — CBM-80MM | |
|---|---|
| Machine Model | CBM-80MM |
| Pay-off Type | Double-axis / Dynamic turn take-up |
| Pay-off Bobbin Size | PN400–630 |
| Screw Diameter (mm) | Ø80 |
| L/D of Screw | 25 : 1 BM Type |
| Extrusion Capacity (kg/h) | 200 |
| Main Unit Power | 40 HP |
| Wire Diameter (mm) | Ø2–20 |
| Cooling System | Single Layer / Double Layer |
| Accumulation Capacity (m) | 200 |
| Capstan Power | 7.5 HP |
| Line Speed | MAX 450 m/min |
| Take-up Type | Double-axis / Swaying tray coiler packing / Axis equipment |
| Receiving Reel | PN500–630 |
| Take-up Power | 5 HP |








Reviews
There are no reviews yet.