Description
| SPECIFICATIONS — CBM-120MM | |
|---|---|
| Machine Model | CBM-120MM |
| Pay-off Type | Max axis way |
| Pay-off Bobbin Size | PN1600–2000 |
| Screw Diameter (mm) | Ø120 |
| L/D of Screw | 25 : 1 |
| Extrusion Capacity (kg/h) | 400 |
| Main Unit Power | 160 kW |
| Wire Diameter (mm) | Ø50–80 |
| Cooling System | Single Layers U Type |
| Accumulation Capacity (m) | 200 |
| Capstan Power | 15 kW |
| Line Speed | 150 m/min |
| Take-up Type | Max axis way |








Reviews
There are no reviews yet.