Description
| SPECIFICATIONS —Fine wire drawing machine with Annealer | |
|---|---|
| Machine Model | CBM-FWD24DT |
| Inverter Control | Double Inverter control |
| Max. Inlet Dia. | Φ1.0 mm |
| Outer Dia. | Φ0.08~Φ0.35 mm |
| Max. Die. No. | 24 |
| Max. line speed | 1800 m/min |
| Body structure | Welded by steel plate |
| Drawing capstan | Ceramic plasma capstan |
| Main Moter Power | 11(15) kW |
| Take-up motor | 4 kw |
| Fix speed capstan Dia. | Φ160 mm |
| Transmission type | Belt |
| Lubrication type | Spray |
| Max. annealing Voltage | 60 V (DC) |
| Max. annealing current | 200A (250A) (DC) |
| Take-up bobbin size | Φ300 mm |
| Traversing type | Synchronous motor+belt |
| Tension control | Weight balance type |
| Brake | Magnetic Brake |










Reviews
There are no reviews yet.