Description
| Specification | CBM250/17 | CBM250/21 |
|---|---|---|
| Power Control | Dual Inverter | Dual Inverter |
| Input Wire | 2.6–3.0 mm | 2.6–3.0 mm |
| Output Wire | 0.4–1.2 mm | 0.4–1.2 mm |
| Maximum Line Speed | 1800 m/min | 1800 m/min |
| Maximum Number of Dies | 17 | 21 |
| Mechanical Elongation | 25% ± 18.7% | 18.4% ± 15% |
| Construction of Machine Body | Casting + steel plate welded and annealed | Casting + steel plate welded and annealed |
| Drawing Capstan | Tungsten carbide | Tungsten carbide |
| Final Capstan | 250 mm | 250 mm |
| Drawing / Taking-Up Motor | AC55 kW / AC11 kW | AC55 kW / AC11 kW |
| Take-Up Type | SN500 or SN630 (optional) | SN500 / SN630 / 500×300×345 |
| Transmission Type | Gear Drive | Gear Drive |
| Tension Adjustment | Buffer rod with air cylinder and rocker’s arm | Buffer rod with air cylinder and rocker’s arm |
| Correction System | Automatic digital control of take-up | Automatic digital control of take-up |
| Max Loading Capacity | 200 kg (SN500) or 500 kg (SN630) | 200 kg (SN500) or 500 kg (SN630) |
| Power Supply | 415 V / 50 Hz | 415 V / 50 Hz |
| Lubricant Capacity | 100 L/min | 100 L/min |
| Lubrication Type | Lubrication by full immersion | Lubrication by full immersion |
| Brake | Disk Type Brake | Disk Type Brake |
| Annealing Capacity | 85 kVA | 85 kVA |
| Annealing Voltage | Max. 6.5 V | Max. 6.5 V |
| Annealing Current | 1000 A | 1000 A |
| Steam Consumption | Ø2–0.30 MPa | 10–12 m³/h, 0.2–0.30 MPa |
| Cooling Water Consumption | 12–18 m³/h, 0.2–0.25 MPa | 12–18 m³/h, 0.2–0.25 MPa |
| Air Consumption | 20–30 m³/h, 0.4–0.6 MPa | 20–30 m³/h, 0.4–0.6 MPa |
| Dimensions (L × W × H) | 9 × 3 × 3.5 m | 9 × 3 × 3.5 m |
| Weight | 7000 kg | 7000 kg |










Reviews
There are no reviews yet.