Description
| SPECIFICATIONS — CBM-50MM | |
|---|---|
| Machine Model | CBM-50MM |
| Pay-off Type | Double-shaft type / Big-shaft type / Shaft-free type |
| Pay-off Diameter (mm) | 400 / 500 / 630 |
| Screw Diameter (mm) | 50 |
| Screw Diameter Proportion | 26 : 1 |
| Max. Drawing Speed (rpm) | 10–120 |
| Output (kg/h) | 80 |
| Max. Feeding Speed (kg/h) | 300 |
| Host’s Power (kW) | 11 / 15 |
| Wire Diameter (mm) | 0.6–3 |
| Cooling System | Fold-away V shape or single (dual) layer U shape |
| Max. Accumulation Length (m) | 250 |
| Take-up Ratio (kW) | 2.2 |
| Linear Speed (m/min) | 0–600 |
| Take-up Type | Double-shaft type / Big-shaft type / Shaft-free assembly |
| Take-up Reel Diameter (mm) | 500 / 630 |
| Take-up Power | 2.2 |







Reviews
There are no reviews yet.