Description
| Specification | CBM600/13 | CBM600/11 | CBM600/9 |
|---|---|---|---|
| Max. Inlet Dia | Φ9.5 | Φ9.5 | Φ9.5 |
| Outlet Dia. | Φ1.8~Φ4.2 | Φ2.3~Φ4.2 | Φ3.0~Φ4.2 |
| Maximum No. of Die. | 13 | 11 | 9 |
| Body Structure | Ironed cast | Ironed cast | Ironed cast |
| Transmission type | By high precision grinding gear | By high precision grinding gear | By high precision grinding gear |
| Fix speed capstan Dia. | Φ400 mm | Φ400 mm | Φ400 mm |
| Drawing capstan | Coates with tungsten | Coates with tungsten | Coates with tungsten |
| Main motor power | 132 | 132 | 110 |
| Lubrication type | Immersion | Immersion | Immersion |
| Take-up type | Double take-up, QD630 Single take-up | Double take-up, QD630 Single take-up | Double take-up, QD630 Single take-up |










Reviews
There are no reviews yet.