Description
| SPECs | CBM-12H | CBM-32H/3.5 | CBM-40H/4.5 | CBM-40H/6 | CBM-40H/7.5 |
|---|---|---|---|---|---|
| No. of Wires | 12 | 32 | 40 | 40 | 40 |
| Wire Diameter (mm) | Φ0.35–Φ1.05 | Φ0.038–Φ0.08 | Φ0.08–Φ0.32 | Φ0.10–Φ0.65 | Φ0.1–Φ0.7 |
| Pay-Off Type | Overhead | Brush | Brush or Overhead | Brush or Overhead | Brush or Overhead |
| Maximum Speed (m/min) | 100 | 300 | 300 | 300 | 300 |
| Annealing Type | None | Radiation Heating + Water Seal Protection | Radiation Heating + Water Seal Protection | Radiation Heating + Water Seal Protection | Radiation Heating + Water Seal Protection |
| Tinning Type | Hot Coating | Hot Coating | Hot Coating | Hot Coating | Hot Coating |
| Pay-Off Bobbin Size (mm) | Φ300–Φ630 | Φ250 | Φ300 | Φ300 | Φ300 |
| Take-Up Type | Pail Spooler | Single Spooler Drive by Torque Motor | Single Spooler Drive by Torque Motor | Single Spooler Drive by Torque Motor | Single Spooler Drive by Torque Motor |
| Traversing Type | Coiling Type | Motor + Inverter Control | Motor + Inverter Control | Motor + Inverter Control | Motor + Inverter Control |
| Take-Up Bobbin Size | Φ300 × Φ150 × 365 mm | 4″–5″ | 5″–8″ | 5″–10″ | 5″–10″ |
| Total Power (kW) | 20 | 50 | 50 | 65 | 75 |










Reviews
There are no reviews yet.