Description
| SPECIFICATIONS — CBM-70MM | |
|---|---|
| Machine Model | CBM-70MM |
| Pay-off Type | Double-shaft type / Big-shaft type / Shaft-free type |
| Pay-off Diameter (mm) | 500 / 630 / 800 |
| Screw Diameter (mm) | 70 |
| Screw Diameter Proportion | 26 : 1 |
| Max. Drawing Speed (rpm) | 10–120 |
| Output (kg/h) | 140 |
| Max. Feeding Speed (kg/h) | 300 |
| Host’s Power (kW) | 22 / 30 |
| Wire Diameter (mm) | 1–8 |
| Cooling System | Fold-away V shape or single (dual) layer U shape |
| Max. Accumulation Length (m) | 250 |
| Take-up Ratio (kW) | 4 / 5.5 |
| Linear Speed (m/min) | 0–500 |
| Take-up Type | Double-shaft type / Big-shaft type / Shaft-free assembly |
| Take-up Reel Diameter (mm) | 500 / 630 / 800 |
| Take-up Power | 4 / 5.5 |







Reviews
There are no reviews yet.