Description
| 70+50+35 Complete XLPO Extruder Line Configuration | ||
|---|---|---|
| Pay-off Rack | Φ400–630 mm Double Heads Passive Pay-off Rack with Dancer and Powder Clutch | 1 Set |
| Copper Wire Straightening Platform | With Toolbox | 1 Set |
| Main Extruder | Φ70 mm Main Extruder with Single Layer, Double Layer, Single Infuse Color, Double Infuse Color, Self-Centering Crosshead and XLPO Screw | 1 Set |
| Inner Layer Extruder | Φ50 mm Horizontal Double-Layer Extruder with XLPO Screw and Single-Head Color Master Machine, Output 2–2.5 kg | 1 Set |
| Stripe Extruder | 35 mm Stripe Extruder with XLPO Screw for Single Stripe | 1 Set |
| Control System | 70 + 50 + 35 mm PLC + HMI Control Electronic Cabinet with Display | 1 Set |
| Movable Cooling Tank | 2 m Movable Retractable Tank with Air Wipes and Storage Cabinet Underneath | 1 Set |
| Laser Diameter Gauge | Single-Layer Laser Diameter Gauge, Maximum Diameter 16 mm | 1 Set |
| Printing Machine | Motorized Wheel Printing Machine | 1 Set |
| Cooling Water Trough | 6 + 6 m Double-Layer U-Type Fixed Cooling Water Trough | 1 Set |
| Double-Wheel Capstan | Φ450 + 400 mm Double-Wheel Capstan with Air Wipes | 1 Set |
| Wire Accumulator | 12 m Horizontal Tension Wire Accumulator for Wire Storage | 1 Set |
| Spark Tester | 15 kV Power-Frequency Spark Machine for Spark Testing | 1 Set |
| Meter-Counting Device | Electronic Induction-Type Meter-Counting Device | 1 Set |








Reviews
There are no reviews yet.